<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hirecars News</title>
	<atom:link href="http://www.hirecars.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hirecars.co.uk/news</link>
	<description></description>
	<pubDate>Tue, 31 Jan 2012 08:41:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer glitch causes airline chaos</title>
		<link>http://www.hirecars.co.uk/news/82622766.html</link>
		<comments>http://www.hirecars.co.uk/news/82622766.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:00:07 +0000</pubDate>
		<dc:creator>Holly Reddic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Amadeus]]></category>

		<category><![CDATA[British Airways]]></category>

		<category><![CDATA[Cathay Pacific]]></category>

		<category><![CDATA[Iberia]]></category>

		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2766</guid>
		<description><![CDATA[Thousands of customers of some of the largest airlines on the planet have had their travel plans disrupted by a computer glitch which meant that they could not buy tickets, reserve seats or check in over the internet. Among the airlines affected were Qantas, Cathay Pacific, British Airways and Iberia.
The meltdown happened for around three [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of customers of some of the largest airlines on the planet have had their travel plans disrupted by a computer glitch which meant that they could not buy tickets, reserve seats or check in over the internet. Among the airlines affected were Qantas, Cathay Pacific, British Airways and Iberia.</p>
<p>The meltdown happened for around three hours on Monday with the Amadeus system. There are four main booking systems used by the airline industry and when one breaks down it causes havoc at a time when carriers expect passengers to streamline their travel itinerary over the internet.</p>
<p>The breakdown has also affected travel agents who have not been able to access tickets on behalf of their clients. Amadeus has not yet given a reason for the failure of its systems, but has told customers that it is sorry if they experienced any undue disruption. It has also apologised to those airlines which have been affected.</p>
<p>Similar systems run by Galileo and Worldspan were not affected by the glitch.</p>
<p>Industry experts have said that it was fortunate that the problem happened during a relatively quiet travel period and that the situation would have been far more serious during a bank holiday, or over the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622766.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Women better at parking than men</title>
		<link>http://www.hirecars.co.uk/news/82622764.html</link>
		<comments>http://www.hirecars.co.uk/news/82622764.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:05 +0000</pubDate>
		<dc:creator>Ruby Oberman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[car parks]]></category>

		<category><![CDATA[driving instructor]]></category>

		<category><![CDATA[NCP]]></category>

		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2764</guid>
		<description><![CDATA[A new study suggests that women are better at parking cars than men. Video collected from cameras in car parks has been analysed and shows that women tend to be better at manoeuvring a vehicle, and are more likely to leave it in the centre of a parking bay, although they do take longer to [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that women are better at parking cars than men. Video collected from cameras in car parks has been analysed and shows that women tend to be better at manoeuvring a vehicle, and are more likely to leave it in the centre of a parking bay, although they do take longer to park.</p>
<p>The analysis also shows that women are more adept at finding parking spaces and are better at lining up a vehicle before driving it into those spaces. Men were found to be better at driving a car forward into a bay, but are less prepared to spend time repositioning it once they have stopped.</p>
<p>The driving instructor in charge of the nationwide experiment, Neil Beeson, said he was surprised by the results. He explained that during his career he had always found that men were generally better learners. He added that his experiment seemed to suggest that women were better retainers of the information they had been given.</p>
<p>A team of researchers was employed by car park operators NCP to look at the behaviour of drivers in 2,500 car parks across the UK. The person&#8217;s parking was analysed and marked so that a parking coefficient could be produced for both sexes.</p>
<p>More than 75 per cent of women excelled at setting themselves up for getting into a parking space, compared to around half of the men observed. However, men were quicker at actually completing the parking manoeuvre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622764.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Son of US minister detained in Egypt</title>
		<link>http://www.hirecars.co.uk/news/82622762.html</link>
		<comments>http://www.hirecars.co.uk/news/82622762.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:44 +0000</pubDate>
		<dc:creator>Alistair Bond</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cairo]]></category>

		<category><![CDATA[Hosni Mubarak]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[International Republican Institute]]></category>

		<category><![CDATA[Ray LaHood]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2762</guid>
		<description><![CDATA[The intention of Egypt&#8217;s military government to introduce democratic reform in the country has been questioned after the son of a US cabinet minister was prevented from leaving the country recently. Transport Secretary Ray LaHood&#8217;s son Sam was stopped in Cairo and told that he would not be getting onto his plane.
Mr LaHood works for [...]]]></description>
			<content:encoded><![CDATA[<p>The intention of Egypt&#8217;s military government to introduce democratic reform in the country has been questioned after the son of a US cabinet minister was prevented from leaving the country recently. Transport Secretary Ray LaHood&#8217;s son Sam was stopped in Cairo and told that he would not be getting onto his plane.</p>
<p>Mr LaHood works for the International Republican Institute, a non-profit organisation funded by the US which encourages democratic governance. The Egyptian authorities have recently carried out raids on a number of similar organisations. The government is currently investigating the funding of human rights organisations after it declared that there would be no tolerance of any foreign institution intent on interfering with the country&#8217;s affairs.</p>
<p>At the end of last year a number of raids resulted in organisations having computers and documents confiscated by Egyptian officials.</p>
<p>Mr LaHood said that he had asked the official who informed him that he would not be flying out of the country why he was being detained. She apparently said that she did not know. Mr LaHood was allowed to hold on to his passport and told that he could leave the airport. He said that the issue was not just about his organisation because around 300 others were also being investigated.</p>
<p>US human rights official, Michael Posner, said that the situation was worrying for those who believed that the Egyptian authorities were working on a transition to democracy after last year&#8217;s uprising which saw the regime of Hosni Mubarak toppled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622762.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MPs attack Thames Estuary airport proposals</title>
		<link>http://www.hirecars.co.uk/news/82622760.html</link>
		<comments>http://www.hirecars.co.uk/news/82622760.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:00:01 +0000</pubDate>
		<dc:creator>Harry Waldman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[airport]]></category>

		<category><![CDATA[Boris Johnson]]></category>

		<category><![CDATA[David Cameron]]></category>

		<category><![CDATA[hs2]]></category>

		<category><![CDATA[rail]]></category>

		<category><![CDATA[Thames Estuary]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2760</guid>
		<description><![CDATA[Prime Minister David Cameron has received a letter from members of his own party asking him not to go ahead with a feasibility study into the construction of a Thames Estuary airport. Ministers claim that as well as causing misery for the people who live in the vicinity, any airport built in the area would [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister David Cameron has received a letter from members of his own party asking him not to go ahead with a feasibility study into the construction of a Thames Estuary airport. Ministers claim that as well as causing misery for the people who live in the vicinity, any airport built in the area would cause massive environmental damage.</p>
<p>Mr Cameron had previously said that the government was not considering the plans which have the support of London&#8217;s Mayor Boris Johnson. However, it seems that he has had a change of heart by announcing that there will be an official examination of the proposition.</p>
<p>The Prime Minister has already got a number of ministers&#8217; backs up by approving plans for a high speed rail link to Birmingham from London. Anti-HS2 campaigners say that the project will destroy large swathes of the English countryside and that the £33 billion it is estimated it will cost should be put into other transport projects.</p>
<p>There are two proposed sites for the new airport, either on reclaimed land or on the Isle of Grain. The MPs said that the project is not supported by the public or the aviation industry and should therefore be scrapped.</p>
<p>Although it is widely admitted that the south east is facing airport capacity problems, it seems that the government is currently struggling to come up with any viable solution to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622760.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BA joins other airlines returning to Libya</title>
		<link>http://www.hirecars.co.uk/news/82622758.html</link>
		<comments>http://www.hirecars.co.uk/news/82622758.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:00:15 +0000</pubDate>
		<dc:creator>Holly Reddic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Air France]]></category>

		<category><![CDATA[Alitalia]]></category>

		<category><![CDATA[BA]]></category>

		<category><![CDATA[British Airways]]></category>

		<category><![CDATA[FCO]]></category>

		<category><![CDATA[Libya]]></category>

		<category><![CDATA[NATO]]></category>

		<category><![CDATA[Resposible Travel]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2758</guid>
		<description><![CDATA[British Airways is to once again fly to Libya after it suspended services last February when the country descended into civil war. The decision has been made despite the fact that the UK Foreign and Commonwealth Office remains adamant that all but the most essential travel to the country be avoided.
Since the fighting ended in [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways is to once again fly to Libya after it suspended services last February when the country descended into civil war. The decision has been made despite the fact that the UK Foreign and Commonwealth Office remains adamant that all but the most essential travel to the country be avoided.</p>
<p>Since the fighting ended in October, a flight ban over the North African country has been lifted by NATO. BA will now join a number of other European airlines which have decided that it is once again safe to carry passengers to Tripoli. Alitalia has already resumed services, and Air France said that it will begin to fly to the capital once again on 27 March.</p>
<p>Keith Williams, chief executive of BA, said that he was extremely pleased to be able to announce that services were to resume. He added that the airline was proud of its history of providing a vital economic link to the country. BA has been examining the security risks in Libya since the cessation of hostilities.</p>
<p>When war broke out, tour companies were forced to cancel bookings to the region. Operators such as Abercrombie and Kent, Exodus and Responsible Travel had previously offered travellers the opportunity of exploring the country including its many ancient ruins.</p>
<p>Responsible Travel said that it was unlikely that operations would return to normal in Libya until the FCO changed its advice on visiting the country. BA said that it would be operating three services to Tripoli every week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622758.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thomas Cook reports dive in summer bookings</title>
		<link>http://www.hirecars.co.uk/news/82622756.html</link>
		<comments>http://www.hirecars.co.uk/news/82622756.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:54 +0000</pubDate>
		<dc:creator>Jack Dagner</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[package deals]]></category>

		<category><![CDATA[summer holiday]]></category>

		<category><![CDATA[Thomas Cook]]></category>

		<category><![CDATA[tour operator]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2756</guid>
		<description><![CDATA[Thomas Cook has announced that bookings for its summer holiday package deals have dropped by nearly a third for the two weeks ending 13 January. Although some analysts believe that this is the result of a lack of consumer confidence because of last year&#8217;s profit warnings and refinancing, the tour operator is saying that the [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Cook has announced that bookings for its summer holiday package deals have dropped by nearly a third for the two weeks ending 13 January. Although some analysts believe that this is the result of a lack of consumer confidence because of last year&#8217;s profit warnings and refinancing, the tour operator is saying that the fall in bookings was not totally unexpected.</p>
<p>The beginning of January is an important period for firms providing summer holiday packages. However, Thomas Cook said that it was currently concentrating on growing margins on those deals rather than capacity in an effort to cut its operating costs.</p>
<p>The firm has issued a statement in which it points out that its last bookings results were reported on 14 December when they were actually ahead of the market. The statement continues to say that because of the weakness in consumer sentiment at the time the plan was to reduce future capacity by around eight per cent.</p>
<p>The tour operator was also keen to point out that the UK bookings figures were not reflected by the company&#8217;s specialist arms or overseas operations.</p>
<p>Thomas Cook saw its shares dive by 75 per cent last year after a number of profits warnings, the departure of its chief executive officer and an announcement that it would be seeking £200 million in refinancing. The company said that sales had been hit by the political and social unrest in North Africa and natural disasters including the floods in Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622756.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Airlines investigate A380 wing cracks</title>
		<link>http://www.hirecars.co.uk/news/82622754.html</link>
		<comments>http://www.hirecars.co.uk/news/82622754.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>Ruby Oberman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a380]]></category>

		<category><![CDATA[Air France KLM]]></category>

		<category><![CDATA[Airbus]]></category>

		<category><![CDATA[easa]]></category>

		<category><![CDATA[Emirates]]></category>

		<category><![CDATA[Qantas]]></category>

		<category><![CDATA[Singapore airlines]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2754</guid>
		<description><![CDATA[Airlines which operate Airbus A380s have been warned that a problem with cracks in a component in the wings needs to be addressed. Among the carriers which have been told to check their fleets by the European Aviation Safety Agency are Air France-KLM, Emirates and Singapore Airlines.
Emirates, which has the largest fleet of superjumbos on [...]]]></description>
			<content:encoded><![CDATA[<p>Airlines which operate Airbus A380s have been warned that a problem with cracks in a component in the wings needs to be addressed. Among the carriers which have been told to check their fleets by the European Aviation Safety Agency are Air France-KLM, Emirates and Singapore Airlines.</p>
<p>Emirates, which has the largest fleet of superjumbos on the planet, said it had already investigated the problem on one of its planes and was currently inspecting the wings of another. A spokesman said that there were no safety issues for the carrier and that schedules would not be disrupted.</p>
<p>EASA said it was concerned that if nothing was done to fix the cracked brackets there could be additional wear and tear over time which could turn into a more serious problem. Although the EASA has since told Qantas that it does not have to comply with last week&#8217;s directive, the airline&#8217;s engineers have said that they want to have the carrier&#8217;s fleet checked.</p>
<p>Paul Cousins, Australian Licensed Aircraft  Engineers Association president, explained that cracking in a wing component could cause pressure on other parts of the wing, and that this was a safety problem.</p>
<p>A spokesman for Qantas said that there was no threat to the operations of the superjumbos in its fleet. However, the carrier is continuing to work with the Civil Aviation Safety Authority and with Airbus and will monitor the results of inspections by other carriers. If cracks are found, then airlines are being told to contact Airbus for repair supervision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622754.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Price of car insurance continues to rise</title>
		<link>http://www.hirecars.co.uk/news/82622750.html</link>
		<comments>http://www.hirecars.co.uk/news/82622750.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:50 +0000</pubDate>
		<dc:creator>Alistair Bond</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AA]]></category>

		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[office of fair trading]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[Transport Committee]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2750</guid>
		<description><![CDATA[According to recent figures from the AA, the cost of insuring a car is continuing to rise rapidly. The annual cost of the average cheapest premium increased by 15 per cent last year to £971. In the last three months the price has gone up by 5 per cent. The AA said that the rise [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent figures from the AA, the cost of insuring a car is continuing to rise rapidly. The annual cost of the average cheapest premium increased by 15 per cent last year to £971. In the last three months the price has gone up by 5 per cent. The AA said that the rise was unexpected as the cost of insurance had fallen during the third-quarter of 2011.</p>
<p>It is younger drivers who are being hit by the price rises and some companies are even refusing to sell them premiums. Director of AA Insurance, Simon Douglas, said that cheaper deals were rapidly disappearing and that young drivers appeared to be the biggest losers to the price hikes.</p>
<p>The Transport Committee last week agreed that one of the reasons that premiums are costing more is the increase in bogus whiplash claims. Mr Douglas said that it was wrong that the number of claims was on the increase when the number of accidents reported on the UK roads was continuing to drop.</p>
<p>MPs have also called for a ban on practices in the insurance such as providing information on customers who have had an accident to claims firms and solicitors in return for a referral fee.</p>
<p>An inquiry into why car insurance is still so expensive was launched at the end of last year by the Office of Fair Trading. The average cost is now three times what it was five years ago. However, the AA predicts that prices will fall in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622750.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government announces hydrogen car initiative</title>
		<link>http://www.hirecars.co.uk/news/82622748.html</link>
		<comments>http://www.hirecars.co.uk/news/82622748.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:00:37 +0000</pubDate>
		<dc:creator>Harry Waldman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[hydrogen power]]></category>

		<category><![CDATA[Mark Prisk]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[UKH2Mobility]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2748</guid>
		<description><![CDATA[The government has announced plans to make cars powered by hydrogen a viable alternative to petrol-powered vehicles in the UK. The first cars with fuel cells could be on the roads within the next three years.
The UKH2Mobility initiative is being backed by 13 companies including a number of car manufacturers. Business Minister Mark Prisk said [...]]]></description>
			<content:encoded><![CDATA[<p>The government has announced plans to make cars powered by hydrogen a viable alternative to petrol-powered vehicles in the UK. The first cars with fuel cells could be on the roads within the next three years.</p>
<p>The UKH2Mobility initiative is being backed by 13 companies including a number of car manufacturers. Business Minister Mark Prisk said electric vehicles which run off hydrogen cells were being recognised as a viable option for a future of low carbon motoring. He added that industry experts would be brought together to make the UK a major player in the use and manufacture of hydrogen fuel vehicles.</p>
<p>The task force is currently looking at how much investment will be needed to create an infrastructure for refuelling which will make hydrogen power attractive to the consumer.</p>
<p>Chief executive of Toyota Motor Europe, Didier Leroy, said a charging infrastructure would have to be set up before 2015 when the company intends to roll out its first hydrogen vehicles. Head of vehicle design and development at Nissan, Jerry Hardcastle, said that he believed hydrogen-powered vehicles could represent an important part of the car market in the UK over the next few years.</p>
<p>The project will also be considering how the electric cars can be used to boost the country&#8217;s economy and create jobs. The cars are powered by mixing air with hydrogen which will be kept in a tank in the vehicle. This then creates the electricity which is used to turn the wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622748.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Holidaymakers tighten their belts this summer</title>
		<link>http://www.hirecars.co.uk/news/82622746.html</link>
		<comments>http://www.hirecars.co.uk/news/82622746.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:00:57 +0000</pubDate>
		<dc:creator>Holly Reddic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[last minute]]></category>

		<category><![CDATA[Sainsbury's Travel Insurance]]></category>

		<category><![CDATA[self-catering]]></category>

		<category><![CDATA[summer holiday]]></category>

		<guid isPermaLink="false">http://www.hirecars.co.uk/news/?p=2746</guid>
		<description><![CDATA[In order to keep the cost of this year&#8217;s summer holiday down, many Brits admit that they will be staying at home this year rather than travel overseas. A Sainsbury&#8217;s Travel Insurance survey indicates that only 45 per cent plan to pay for a foreign trip.
Among the cost saving strategies being employed by those who [...]]]></description>
			<content:encoded><![CDATA[<p>In order to keep the cost of this year&#8217;s summer holiday down, many Brits admit that they will be staying at home this year rather than travel overseas. A Sainsbury&#8217;s Travel Insurance survey indicates that only 45 per cent plan to pay for a foreign trip.</p>
<p>Among the cost saving strategies being employed by those who will be going overseas are booking a package deal so that most of the costs are already covered beforehand. The study found that 13 per cent would be looking for a self-catering option in order to keep expenditure down. Staying with relatives or friends was the belt-tightening choice for 13 per cent of respondents.</p>
<p>David Barrett, from Sainsbury&#8217;s Travel Insurance, said that the majority of travellers were actively looking for holiday options which would keep costs to a minimum. He added that although most of us were refusing to give up on a holiday at a time when household budgets were being squeezed, tactics such as booking trips at the last minute to make sure we are getting the best deal were more widespread than in previous years.</p>
<p>The survey found that 23 per cent of travellers were not planning to make a booking until between March and June, and a further 10 per cent were going to wait until the high season - between July and September - before looking for a deal.</p>
<p>Summer holidays had already been booked by only 16 per cent of those intending to leave home in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirecars.co.uk/news/82622746.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

